Gaptek Xp memberikan Info Spesifikasi Motorola RAZR MAXX dan Harga 2012 .
Kami hanya memberikan Info untuk Referensi bagi anda yang sedang mencari Info
Spesifikasi Motorola RAZR MAXX dan Harga 2012 .Kami tidak bertanggung Jawab atas Info yang kami sampaikan, karena Harga Barang bisa berubah sewaktu waktu.
Silahkan simak Review dari Gaptek Xp tentang Spesifikasi Motorola RAZR MAXX dan Harga 2012
Spesifikasi Motorola RAZR MAXX:
GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU Dual-core 1.2 GHz | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 130.7 x 68.9 x 9 |
Weight (g) | 145 | |
DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density), Corning Gorilla Glass | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 16 GB storage, RAM 1GB | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Standard battery, Li-Ion 3300 mAh |
Stand-by (hrs) | Up to 607 hours | |
TalkTime(min) | Up to 17 h 40 min | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/AAC+/WAV/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v4.0, LE, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - v2.3.6 (Gingerbread), upgradable to v4.0 | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p |
Harga:
Berkisar antara Rp. 5.350.000 - 5.450.000,-
0 komentar:
Posting Komentar
Selamat menikmati Konten di Blog Gaptek Xp.
Silahkan berkomentar tentang Artikel atau Blog ini.
Berkomentarlah dengan Sopan.
Thanks.