Kami hanya memberikan Info untuk Referensi bagi anda yang sedang mencari Info Spesifikasi Samsung Galaxy mini 2 S6500 .
Kami tidak bertanggung Jawab atas Info yang kami sampaikan, karena Harga Barang bisa berubah sewaktu waktu.
Silahkan simak Review dari Gaptek Xp tentang Spesifikasi Samsung Galaxy mini 2 S6500 .
Spesifikasi Samsung Galaxy mini 2 S6500 :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, March |
| BODY | Dimensions | 109.4 x 58.6 x 11.6 mm |
|---|---|---|
| Weight | 105.3 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.27 inches (~176 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB storage, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@25fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7227 | |
| CPU | 800 MHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Orange | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 540 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 11 h 20 min (2G) / Up to 6 h 50 min (3G) |
| TESTS | Display | Contrast ratio: 1.114:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 66dB | |
| Audio quality | Noise -85.9dB / Crosstalk -80.5dB | |
| Camera | Photo | |
| Battery life | Endurance rating 38h |
Harga Samsung Galaxy mini 2 S6500 :
Berkisar antara 220 EUR atau Rp. 2.600.000,-
Harga Samsung Terbaru

0 komentar:
Posting Komentar
Selamat menikmati Konten di Blog Gaptek Xp.
Silahkan berkomentar tentang Artikel atau Blog ini.
Berkomentarlah dengan Sopan.
Thanks.