Spesifikasi Motorola Atrix
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 117.8 x 63.5 x 10.1 |
Weight (g) | 135 | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | Gorilla Glass display, 540 x 960 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen : MOTOBLUR UI with Live Widgets | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Touch-sensitive controls,multi touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32GB | |
BATTERY | Type | Standard battery, Li-Ion 1930 mAh |
Stand-by (hrs) | Up to 264 hour (2G) / Up to 250 hour (3G) | |
TalkTime(min) | Up to 520 minutes (2G) / Up to 540 minutes (3G) | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback |
Recorder | Yes, 720p | |
TV | Null | |
ENTERTAINMENT | Games | Yes + Downloadable |
MESSAGING | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | No | |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
SOFTWARE | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - 2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | Organizer, Voice memo | |
Others Application | Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Photo viewer/editor - Document editor - Adobe Flash 10.1 player | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera, Autofocus, Geo Taggin, LED flash, Image Stabilization | |
Photo Format | Jpeg |
0 komentar:
Posting Komentar
Selamat menikmati Konten di Blog Gaptek Xp.
Silahkan berkomentar tentang Artikel atau Blog ini.
Berkomentarlah dengan Sopan.
Thanks.