Gaptek Xp memberikan Info Spesifikasi HP Mito 9800 Android .
Kami hanya memberikan Info untuk Referensi bagi anda yang sedang mencari Info Spesifikasi HP Mito 9800 Android .
Kami tidak bertanggung Jawab atas Info yang kami sampaikan, karena Harga Barang bisa berubah sewaktu waktu.
Spesifikasi HP Mito 9800 Android :
GENERAL | Network | Dual SIM GSM 900/1800MHz |
---|---|---|
Announced | 2011, 4Q | |
Processor | ||
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | |
Weight (g) | ||
DISPLAY | Type | TFT touchscreen |
Size | 2.8 | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD (hotswap) | |
BATTERY | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes | |
Data Cable | ||
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.2 Froyo | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Harga HP Mito 9800 Android :
Berkisar antara Rp. 850.000,-
0 komentar:
Posting Komentar
Selamat menikmati Konten di Blog Gaptek Xp.
Silahkan berkomentar tentang Artikel atau Blog ini.
Berkomentarlah dengan Sopan.
Thanks.