Harga dan Spesifikasi Samsung Galaxy Note N7000
Gaptek Xp memberikan Info Harga dan Spesifikasi Samsung Galaxy Note N7000 .
Kami hanya memberikan Info untuk Referensi bagi anda yang sedang mencari Info Harga dan Spesifikasi Samsung Galaxy Note N7000 .
Kami tidak bertanggung Jawab atas Info yang kami sampaikan, karena Harga Barang bisa berubah sewaktu waktu.
Silahkan simak Review dari Gaptek Xp tentang Harga dan Spesifikasi Samsung Galaxy Note N7000
Spesifikasi Lengkap dan Harga HP Samsung Galaxy Note N7000
General | 2G Network 3G Network 4G Network Announced | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 700 (region specific) September, 2011 |
Size | Dimensions Weight | 146.9 x 83 x 9.7 mm 178 g |
Display | Type Size Multitouch Protection | Super AMOLED capacitive touchscreen, 16M colors 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) Yes Corning Gorilla Glass - TouchWiz UX UI |
Sound | Alert types Loudspeaker 3.5mm jack | Vibration; MP3, WAV ringtones Yes Yes |
Memory | Card slot Internal | microSD, up to 32GB, 2 GB included 16GB/32GB storage, 1 GB RAM |
Data | GPRS EDGE Speed WLAN Bluetooth NFC USB | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot Yes, v3.0 with A2DP, EDR Optional Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary Features Video Secondary | 8 MP, 3264x2448 pixels, autofocus, LED flash Geo-tagging, touch focus, face and smile detection, image stabilization Yes, 1080p@24~30fps Yes, 2 MP |
Features | OS Chipset CPU GPU Sensors Messaging Browser Radio GPS Java Colors | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.x Exynos Dual-core 1.4 GHz ARM Cortex-A9 Mali-400MP Accelerometer, gyro, proximity, compass, barometer SMS(threaded view), MMS, Email, Push Mail, IM, RSS HTML5, Adobe Flash Stereo FM radio with RDS Yes, with A-GPS support and GLONASS Yes, via Java MIDP emulator Black, White - S Pen stylus - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Stand-by Talk time | Standard battery, Li-Ion 2500 mAh Up to 960 h (2G) / Up to 820 h (3G) Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
Harga Samsung Galaxy Note N7000
Harga Baru : Rp.6,550,000,-Harga HP Samsung
Harga Bekas : Rp.-
0 komentar:
Posting Komentar
Selamat menikmati Konten di Blog Gaptek Xp.
Silahkan berkomentar tentang Artikel atau Blog ini.
Berkomentarlah dengan Sopan.
Thanks.